48Y Square Flange UP Rate Replacement Motor
Century Single Speed Square-Flange Up Rate Motor
Century Up Rated replacement pump motors
Frame 48Y, Square Flange, “B” Insulation Class
Application:
Single Speed Pool & Spa Motor
May be used on:
Dura-Glas P2RA5DL, WhisperFlo 011579 Pinnacle 342853 Max-E-Glas II – Up Rate P4EA Dyna-Glas MPR Dyna-Max MPE
Replacement performance data
Total output (Horsepower (HP) x Service Factor (SF)) of replacement motor must equal or exceed motor being replaced
For Sizing of replacement pumps please take the following information from the name plate:
1. Volts
2. HP (Horse Power)
3. RPM
4. FR (Frame)
Manufacturer | AO Smith/Century/Regal Beloit |
Motor Type | Pool |
Motor Style | Square Flange |
Frame Type | 48Y |
Motor Shaft Type | Threaded |
Speed | 1 Speed (1-Spd) |
USQ1072 | |
Up Rated Horsepower | 0.75 hp (.95 T.H.P.) |
Operational Horsepower | .5 hp |
Service Factor | 1.27 |
Motor Amperage and Voltage | 13.4A/6.7A 115v/230v |
USQ1102 | |
Up Rated Horsepower | 1.0 H.P. (1.25 T.H.P.) |
Operational Horsepower | .75 Hp |
Service Factor | 1.25 |
Motor Amperage and Voltage | 15.3A/7.6A 115v/230v |
USQ1152 | |
Up Rated Horsepower | 1.5 H.P. (1.65 T.H.P.) |
Operational Horsepower | 1.0 Hp |
Service Factor | 1.1 |
Motor Amperage and Voltage | 19.2A/9.6A 115v/230v |
USQ1202 | |
Up Rated Horsepower | 2.0 H.P. (2.1 T.H.P.) |
Operational Horsepower | 1.5 hp |
Service Factor | 1.10 |
Motor Amperage and Voltage | 10.4A 230v |
We Also Recommend

48 Frame C-Face Flange Variable Speed Century Replacement Motor ECM16CU